![]()
| MercadoLibre Inc | 15.75% 5,383,227 | $8,459,956,560,000 | 6.70% |
| NVIDIA Corp | 11.61% 13,771,912 | $6,820,126,260,000 | 5.40% |
| Amazon.com Inc. | 0.49% 40,667,179 | $6,178,971,178,000 | 4.90% |
| PDD Holdings Inc | 21.80% 37,960,238 | $5,553,962,421,000 | 4.40% |
| Shopify 'a' | 2.11% 64,164,758 | $4,998,476,300,000 | 3.96% |
| Tesla Inc | 19.38% 18,693,754 | $4,645,023,995,000 | 3.68% |
| Moderna Inc | 0.12% 45,654,527 | $4,540,342,711,000 | 3.60% |
| Spotify Technology Sa | 6.04% 23,657,094 | $4,445,404,534,000 | 3.52% |
| Trade Desk Inc | 9.91% 40,984,017 | $2,949,209,864,000 | 2.34% |
| Cloudflare Inc | 1.80% 30,938,677 | $2,575,954,247,000 | 2.04% |
| Netflix Inc. | 14.58% 4,840,542 | $2,356,763,088,000 | 1.87% |
| Coupang, Inc. | 30.99% 145,524,128 | $2,356,035,632,000 | 1.87% |
| Ferrari Nv | 6.00% 6,780,755 | $2,286,051,137,000 | 1.81% |
| Atlassian Corp Plc | 19.57% 8,807,619 | $2,094,980,255,000 | 1.66% |
| Dexcom Inc | 1.21% 16,520,313 | $2,050,005,640,000 | 1.62% |
| Microsoft Corporation | 7.10% 5,143,453 | $1,934,144,066,000 | 1.53% |
| Workday Inc | 2.86% 6,972,854 | $1,924,926,076,000 | 1.53% |
| Meta Platforms Inc | 40.03% 5,353,425 | $1,894,898,313,000 | 1.50% |
| Advanced Micro Devices Inc. | 1.77% 10,149,830 | $1,496,186,441,000 | 1.19% |
| Elevance Health Inc | 1.48% 3,087,904 | $1,456,132,011,000 | 1.15% |
| Moody's Corp | 7.49% 3,638,551 | $1,421,072,479,000 | 1.13% |
| Sea Ltd Adr | 56.83% 34,183,394 | $1,384,427,458,000 | 1.10% |
| Intuitive Surgical Inc | 1.27% 4,068,034 | $1,372,391,950,000 | 1.09% |
| Alnylam Pharmaceuticals Inc | 16.98% 6,967,097 | $1,333,572,036,000 | 1.06% |
| Martin Marietta Materials, Inc. | 6.60% 2,635,125 | $1,314,690,214,000 | 1.04% |
| Roblox Corporation | 2.84% 27,739,346 | $1,268,242,900,000 | 1.01% |
| DoorDash Inc | 4.25% 12,775,622 | $1,263,381,259,000 | 1.00% |
| Ryanair Adr | 13.64% 9,389,236 | $1,252,148,513,000 | 0.99% |
| Datadog Inc | 4.54% 9,920,366 | $1,204,134,026,000 | 0.95% |
| Nio Inc Adr | 4.04% 114,635,802 | $1,039,746,723,000 | 0.82% |
| Alphabet Inc | 9.19% 7,133,192 | $1,005,280,749,000 | 0.80% |
| Mastercard Inc-class A | 5.76% 2,317,173 | $988,297,456,000 | 0.78% |
| Service Corp.intl. | 6.06% 14,050,225 | $961,737,900,000 | 0.76% |
| Wix.com Ltd | 1.95% 7,788,745 | $958,171,410,000 | 0.76% |
| Nu Holdings Ltd. | 4.19% 114,768,499 | $956,021,597,000 | 0.76% |
| Biontech Adr | 16.63% 8,689,182 | $917,056,269,000 | 0.73% |
| Affirm Holdings, Inc. | 7.35% 17,983,039 | $883,686,537,000 | 0.70% |
| Elastic | 2.40% 7,764,370 | $875,044,499,000 | 0.69% |
| Snowflake Inc. | 4.67% 4,236,152 | $842,994,248,000 | 0.67% |
| Costar Group, Inc. | 20.19% 9,524,096 | $832,310,751,000 | 0.66% |
| Duolingo, Inc. | 15.94% 3,593,426 | $815,168,688,000 | 0.65% |
| Analog Devices Inc. | 8.93% 3,794,215 | $753,379,330,000 | 0.60% |
| Samsara Inc. | 4.57% 22,397,390 | $747,624,878,000 | 0.59% |
| Petrobras Common Adr | 15.57% 46,720,807 | $746,131,288,000 | 0.59% |
| Illumina Inc | 62.24% 5,275,769 | $734,598,076,000 | 0.58% |
| Tsmc Adr | 2.25% 6,802,414 | $707,451,056,000 | 0.56% |
| BeiGene Ltd | 17.76% 3,866,449 | $697,352,742,000 | 0.55% |
| Hdfc Bank Adr | 186.05% 9,636,983 | $646,737,929,000 | 0.51% |
| Watsco Inc. | 23.81% 1,476,317 | $632,557,545,000 | 0.50% |
| Aj Gallagher & Co | 7.75% 2,713,709 | $610,258,880,000 | 0.48% |
| Broadridge Finl.sltn. | 9.37% 2,803,441 | $576,807,987,000 | 0.46% |
| S&P Global Inc | 8.31% 1,306,606 | $575,586,075,000 | 0.46% |
| Enphase Energy Inc | 420,929.51% 4,079,776 | $539,101,601,000 | 0.43% |
| Fomento Economico Mexicano Sab Adr | 235.38% 3,838,639 | $500,366,594,000 | 0.40% |
| Royalty Pharma | 4.92% 17,590,450 | $494,115,741,000 | 0.39% |
| Teradyne, Inc. | 6.73% 4,511,570 | $489,595,576,000 | 0.39% |
| YETI Holdings Inc | 200.99% 9,416,441 | $487,583,314,000 | 0.39% |
| Charles Schwab Corp. | 7.08% 6,936,695 | $477,244,616,000 | 0.38% |
| Advanced Drainage Systems Inc | 6.38% 3,380,496 | $475,432,958,000 | 0.38% |
| Coursera, Inc. | 33.81% 24,156,815 | $467,917,507,000 | 0.37% |
| CBRE Group Inc | 7.18% 4,953,503 | $461,121,594,000 | 0.37% |
| Block Inc | 3,247.25% 5,935,002 | $459,072,405,000 | 0.36% |
| Wayfair Inc | 5.38% 7,428,995 | $458,368,992,000 | 0.36% |
| Entegris Inc | 6.34% 3,751,395 | $449,492,149,000 | 0.36% |
| 10x Genomics, Inc. | 6.87% 7,919,976 | $443,201,856,000 | 0.35% |
| Eaton | 6.76% 1,816,135 | $437,361,630,000 | 0.35% |
| Chewy Inc | 15.01% 18,482,764 | $436,747,713,000 | 0.35% |
| Markel Corp | 6.22% 290,056 | $411,850,514,000 | 0.33% |
| Copa Holdings S.A. | 6.22% 3,803,340 | $404,333,075,000 | 0.32% |
| Ginkgo Bioworks Holdings Inc | 1.99% 236,292,183 | $399,333,790,000 | 0.32% |
| Deere & Co. | 10.25% 965,631 | $386,126,868,000 | 0.31% |
| Joby Aviation Inc | 8.57% 56,320,441 | $374,530,933,000 | 0.30% |
| Cemex Adr | 34.22% 48,125,932 | $372,975,974,000 | 0.30% |
| Mettler-Toledo International, Inc. | 2.31% 307,407 | $372,872,395,000 | 0.30% |
| Mobileye Global Inc. | 0.83% 8,424,283 | $364,939,940,000 | 0.29% |
| Thermo Fisher Scientific Inc. | 5.93% 671,165 | $356,247,670,000 | 0.28% |
| Xylem Inc | 1.04% 3,066,639 | $350,700,835,000 | 0.28% |
| SiteOne Landscape Supply Inc | 5.88% 2,126,087 | $345,489,137,000 | 0.27% |
| Pinterest Inc | 9.91% 9,305,759 | $344,685,313,000 | 0.27% |
| Albemarle Corp. | 5.55% 2,355,871 | $340,376,242,000 | 0.27% |
| Autodesk Inc. | 46.59% 1,322,121 | $321,910,021,000 | 0.26% |
| Baidu.com Sponsored Adr | 1.00% 2,618,533 | $311,841,095,000 | 0.25% |
| Denali Therapeutics Inc | 3.93% 14,260,724 | $306,035,137,000 | 0.24% |
| Texas Instruments Inc. | 502.73% 1,795,191 | $306,008,257,000 | 0.24% |
| Twilio Inc | 7.12% 3,863,887 | $293,153,107,000 | 0.23% |
| Roku Inc | 7.49% 3,074,831 | $281,839,009,000 | 0.22% |
| Exact Sciences Corp. | 17.52% 3,767,055 | $278,686,729,000 | 0.22% |
| Farfetch Ltd | Closed 44,382,817 | $268,072,214,000 |
| Adobe Systems | 44.35% 443,966 | $264,870,116,000 | 0.21% |
| Insulet Corporation | Opened 1,212,759 | $263,144,448,000 | 0.21% |
| Floor & Decor Holdings Inc | 7.56% 2,345,761 | $261,693,097,000 | 0.21% |
| Oddity | Opened 5,479,087 | $254,941,917,000 | 0.20% |
| Sprout Social, Inc. | 221.40% 4,114,040 | $252,766,618,000 | 0.20% |
| Inspire Medical Systems Inc | 15,609.27% 1,229,879 | $250,194,284,000 | 0.20% |
| Estee Lauder 'a' | 6.58% 1,694,595 | $247,834,519,000 | 0.20% |
| Ecolab, Inc. | 2.92% 1,225,068 | $242,992,238,000 | 0.19% |
| Tencent Music Entertainment Adr | 7.20% 26,745,199 | $240,974,243,000 | 0.19% |
| Scp Pool Corporation | 6.98% 603,185 | $240,495,892,000 | 0.19% |
| Recursion Pharmaceuticals Inc | 3.66% 24,179,504 | $238,409,910,000 | 0.19% |
| Comfort Systems USA, Inc. | Opened 1,146,299 | $235,759,315,000 | 0.19% |
| Remitly Global Inc | 79.32% 11,131,233 | $216,168,546,000 | 0.17% |
| Howard Hughes Ca | Opened 2,470,497 | $211,351,019,000 | 0.17% |
| Credicorp Ltd | 0.75% 1,406,190 | $210,830,067,000 | 0.17% |
| Howard Hughes Corporation | Closed 2,605,155 | $205,598,833,000 |
| Abcam Plc Adr | Closed 8,152,052 | $199,480,712,000 |
| Banco Bradesco Pn Adr | 6.03% 51,261,146 | $179,414,010,000 | 0.14% |
| Doximity, Inc. | 4.54% 6,299,503 | $176,638,065,000 | 0.14% |
| Fastenal Co. | 3.70% 2,695,072 | $174,559,813,000 | 0.14% |
| Guardant Health Inc | Opened 6,178,812 | $167,136,864,000 | 0.13% |
| Neogen Corp. | Opened 8,286,714 | $166,645,819,000 | 0.13% |
| Penumbra Inc | 7.12% 647,953 | $162,986,097,000 | 0.13% |
| Solaredge Technologies Inc | 84.91% 1,729,330 | $161,865,288,000 | 0.13% |
| Hashicorp Inc | 8.91% 6,730,652 | $159,112,613,000 | 0.13% |
| Alphabet Inc | 4.13% 1,124,229 | $157,043,550,000 | 0.12% |
| Certara, Inc. | 5.01% 8,921,463 | $156,928,534,000 | 0.12% |
| MarketAxess Holdings Inc. | 63.31% 511,007 | $149,648,400,000 | 0.12% |
| Icici Bank Adr | 0.23% 6,202,976 | $147,878,947,000 | 0.12% |
| Canadian Pacific Kansas City Ltd | 22.99% 1,857,767 | $147,708,397,000 | 0.12% |
| Aurora Innovation Class A Common | 125.27% 33,634,164 | $146,981,297,000 | 0.12% |
| Staar Surgical Co. | 12.96% 4,448,208 | $138,828,572,000 | 0.11% |
| AbCellera Biologics Inc. | 8.80% 24,044,796 | $137,295,785,000 | 0.11% |
| Sweetgreen, Inc. | 27.36% 11,592,537 | $130,995,668,000 | 0.10% |
| Petrobras Pref Adr | 11.36% 8,483,987 | $129,635,321,000 | 0.10% |
| Procter & Gamble Co. | 1.10% 878,964 | $128,803,384,000 | 0.10% |
| Apple Inc | 0.05% 653,695 | $125,855,899,000 | 0.10% |
| Snap Inc | Closed 10,362,048 | $122,686,648,000 |
| United Parcel Service, Inc. | 3.38% 720,629 | $113,304,497,000 | 0.09% |
| Pepsico | 0.89% 663,292 | $112,653,513,000 | 0.09% |
| Full Truck Alliance Co Ltd Adr | 0.63% 15,678,434 | $109,905,822,000 | 0.09% |
| MakeMyTrip Ltd | 0.84% 2,284,324 | $107,317,542,000 | 0.09% |
| Fabrinet | Opened 563,805 | $107,309,006,000 | 0.09% |
| Zillow Group Inc | 24.84% 1,854,455 | $107,298,766,000 | 0.09% |
| Itau Unibanco Holding Sa-adr | 0.81% 15,034,066 | $104,486,758,000 | 0.08% |
| Schrodinger, Inc. | 12.27% 2,602,389 | $93,165,526,000 | 0.07% |
| Warby Parker Inc. | 5.81% 6,430,452 | $90,669,372,000 | 0.07% |
| Starbucks Corp. | 5.96% 907,309 | $87,110,737,000 | 0.07% |
| Axon Enterprise Inc | 41.90% 326,844 | $84,433,611,000 | 0.07% |
| Intuit Inc | 0.82% 133,975 | $83,738,394,000 | 0.07% |
| AeroVironment Inc. | 16.26% 661,906 | $83,426,633,000 | 0.07% |
| Oatly Inc. | Closed 36,666,324 | $75,165,964,000 |
| Zoom Video Communications Inc | 73.91% 1,028,079 | $73,929,161,000 | 0.06% |
| Lemonade, Inc. | 4.61% 4,549,693 | $73,386,547,000 | 0.06% |
| Rivian Automotive, Inc. | 5.47% 3,106,987 | $72,889,916,000 | 0.06% |
| NovoCure Ltd | 44.31% 4,840,141 | $72,263,305,000 | 0.06% |
| Upwork Inc | 33.33% 4,611,210 | $68,568,694,000 | 0.05% |
| Appian Corp | 11.63% 1,663,168 | $62,634,907,000 | 0.05% |
| LiveRamp Holdings Inc | 11.31% 1,634,664 | $61,921,072,000 | 0.05% |
| Wns (holdings) Adr | 56.90% 979,373 | $61,896,375,000 | 0.05% |
| MP Materials Corp. | 56.89% 2,960,001 | $58,756,020,000 | 0.05% |
| Infosys Ltd Adr | 10.32% 3,190,513 | $58,641,629,000 | 0.05% |
| Cisco Systems, Inc. | 2.51% 1,067,765 | $53,943,487,000 | 0.04% |
| JFrog Ltd | 10.54% 1,557,259 | $53,896,734,000 | 0.04% |
| Chegg Inc | 56.09% 4,682,387 | $53,191,915,000 | 0.04% |
| Cognex Corp. | 8.87% 1,206,227 | $50,347,915,000 | 0.04% |
| Prologis Inc Reit | 7.48% 350,959 | $46,782,835,000 | 0.04% |
| ShockWave Medical Inc | 18.86% 244,061 | $46,508,263,000 | 0.04% |
| Coca-Cola Co | 4.98% 758,902 | $44,722,095,000 | 0.04% |
| Futu Hdgs Adr | Closed 1,113,861 | $44,264,836,000 |
| New York Times Co. | 3.23% 868,458 | $42,545,758,000 | 0.03% |
| American Tower Corp Reit | 142.64% 196,760 | $42,476,549,000 | 0.03% |
| Progyny Inc | 32.25% 1,128,473 | $41,956,626,000 | 0.03% |
| Zuora Inc | 13.60% 4,444,865 | $41,781,731,000 | 0.03% |
| Sana Biotechnology Inc | 6.33% 10,150,017 | $41,412,069,000 | 0.03% |
| BlackLine Inc | 17.78% 660,281 | $41,227,946,000 | 0.03% |
| Eversource Energy | 322.85% 667,979 | $41,227,664,000 | 0.03% |
| Dolby Laboratories 'a' | 28.91% 475,552 | $40,983,072,000 | 0.03% |
| Unitedhealth | 3.93% 76,759 | $40,411,311,000 | 0.03% |
| Twist Bioscience Corp | 13.79% 1,094,758 | $40,352,780,000 | 0.03% |
| Vir Biotechnology Inc | 0.45% 3,965,549 | $39,893,423,000 | 0.03% |
| T. Rowe Price | 14.16% 368,178 | $39,649,089,000 | 0.03% |
| Medtronic | 0.06% 478,744 | $39,438,930,000 | 0.03% |
| NextEra Energy Inc | 1,024.82% 629,698 | $38,247,857,000 | 0.03% |
| Lufax Holding Ltd | Closed 25,189,314 | $36,020,720,000 |
| Pacira BioSciences Inc | 35.89% 1,063,266 | $35,874,595,000 | 0.03% |
| Rexford Industrial Realty Reit | 19.32% 634,042 | $35,569,757,000 | 0.03% |
| IPG Photonics Corp | 11.19% 326,358 | $35,422,896,000 | 0.03% |
| Mcdonald's | 3.34% 117,953 | $34,974,244,000 | 0.03% |
| Teladoc | 10.51% 1,589,851 | $34,261,289,000 | 0.03% |
| Jumia Technologies Ag Adr | 0.66% 9,303,254 | $32,840,487,000 | 0.03% |
| Ambarella Inc | 16.81% 518,280 | $31,765,381,000 | 0.03% |
| CyberArk Software Ltd | 38.92% 143,515 | $31,436,961,000 | 0.02% |
| Edwards Lifesciences Corp | 12.95% 403,958 | $30,801,798,000 | 0.02% |
| Exscientia Ltd Adr | 7.69% 4,690,480 | $30,065,978,000 | 0.02% |
| CRISPR Therapeutics AG | 73.55% 422,763 | $26,464,964,000 | 0.02% |
| Digimarc Corporation | 11.92% 722,259 | $26,087,995,000 | 0.02% |
| Ke Holdings Adr | 3.41% 1,554,363 | $25,196,225,000 | 0.02% |
| Dada Nexus Ltd Adr | 0.76% 7,470,392 | $24,801,701,000 | 0.02% |
| Wabtec | 10.03% 193,514 | $24,556,926,000 | 0.02% |
| TransMedics Group, Inc. | 27.91% 308,978 | $24,387,633,000 | 0.02% |
| American Superconductor Corp. | 39.89% 2,086,279 | $23,241,149,000 | 0.02% |
| Veeco Instruments Inc | 20.18% 737,460 | $22,883,384,000 | 0.02% |
| Fiverr Intl | 30.03% 820,553 | $22,335,453,000 | 0.02% |
| Home Depot, Inc. | Opened 62,928 | $21,807,698,000 | 0.02% |
| Trupanion Inc | 14.44% 697,369 | $21,276,728,000 | 0.02% |
| Nanobiotix Adr | 104.93% 2,869,030 | $20,886,539,000 | 0.02% |
| Beam Therapeutics Inc. | 45.90% 764,123 | $20,799,428,000 | 0.02% |
| Clear Secure, Inc. | No change 1,000,000 | $20,650,000,000 | 0.02% |
| Ares Capital Corp | 27.89% 1,003,879 | $20,107,696,000 | 0.02% |
| Lufax Holding Ltd | Opened 6,077,224 | $18,657,078,000 | 0.01% |
| Brookfield Renewable Corporation | 1.09% 642,865 | $18,508,084,000 | 0.01% |
| Waters Corp. | 3.96% 55,106 | $18,142,548,000 | 0.01% |
| Chinook Therapeutics, Inc. | Closed 463,945 | $17,824,767,000 |
| Dlocal | 79.47% 993,987 | $17,583,630,000 | 0.01% |
| Aehr Test Systems | Opened 662,307 | $17,571,004,000 | 0.01% |
| WEC Energy Group Inc | 1,369.91% 206,184 | $17,354,508,000 | 0.01% |
| Quanterix Corp | 0.05% 631,573 | $17,267,205,000 | 0.01% |
| Hershey Foods Corporation | 15.95% 92,287 | $17,205,988,000 | 0.01% |
| Everbridge Inc | Closed 631,956 | $16,999,616,000 |
| QuantumScape Corporation | 44.46% 2,428,332 | $16,876,907,000 | 0.01% |
| Fortis Inc. | 1,273.25% 406,552 | $16,806,587,000 | 0.01% |
| Charles River Laboratories International Inc. | 17.50% 70,202 | $16,595,753,000 | 0.01% |
| Archer Daniels Midland Co. | Closed 215,700 | $16,298,292,000 |
| Ionis Pharmaceuticals Inc | 9.65% 298,483 | $15,100,255,000 | 0.01% |
| Booking Holdings Inc | 26.89% 3,994 | $14,167,597,000 | 0.01% |
| MSA Safety Inc | Opened 77,747 | $13,126,025,000 | 0.01% |
| Sun Communities Inc Reit | Opened 96,700 | $12,923,955,000 | 0.01% |
| Progressive Corp. | 33.18% 80,745 | $12,861,063,000 | 0.01% |
| Adaptimmune Therapeutics Adr | 7.36% 15,912,140 | $12,618,327,000 | 0.01% |
| LendingTree Inc. | Closed 564,870 | $12,489,275,000 |
| TJX Companies, Inc. | 37.77% 132,582 | $12,437,517,000 | 0.01% |
| Graco Inc. | Opened 142,649 | $12,376,227,000 | 0.01% |
| First Industrial Reit | Closed 227,468 | $11,973,916,000 |
| Zillow Group Inc | 38.92% 203,531 | $11,544,279,000 | 0.01% |
| Autozone Inc. | 23.11% 4,413 | $11,410,297,000 | 0.01% |
| Sherwin-Williams Co. | Closed 42,694 | $11,336,111,000 |
| MongoDB Inc | 362.21% 27,511 | $11,247,872,000 | 0.01% |
| Docebo Inc. | 3.46% 230,561 | $11,188,835,000 | 0.01% |
| EverQuote Inc | 34.11% 897,234 | $10,982,144,000 | 0.01% |
| Nike, Inc. | 70.31% 100,756 | $10,939,079,000 | 0.01% |
| Carmax Inc | 15.76% 142,285 | $10,918,951,000 | 0.01% |
| PayPal Holdings Inc | Opened 176,168 | $10,818,476,000 | 0.01% |
| Cooper Cos Inc/the | Closed 27,692 | $10,617,944,000 |
| Codexis Inc. | 44.32% 3,419,093 | $10,428,233,000 | 0.01% |
| Veeva Systems Inc | 25.92% 54,035 | $10,402,819,000 | 0.01% |
| Resmed Inc. | 9.92% 60,046 | $10,329,113,000 | 0.01% |
| Ascendis Pharma Adr 1:1 | 9.76% 81,670 | $10,286,337,000 | 0.01% |
| Stratasys Ltd | 14.55% 708,737 | $10,120,765,000 | 0.01% |
| Masimo Corp | 9.42% 86,188 | $10,102,095,000 | 0.01% |
| Visa Inc-class A Shares | 19.88% 38,548 | $10,035,972,000 | 0.01% |
| Brookfield Corp | 13.30% 242,496 | $9,728,939,000 | 0.01% |
| Burford Capital | 2.97% 623,993 | $9,649,003,000 | 0.01% |
| XP Inc | Closed 407,875 | $9,568,748,000 |
| Skywater Technology | Opened 964,800 | $9,281,376,000 | 0.01% |
| Cardlytics Inc | 34.33% 946,058 | $8,713,194,000 | 0.01% |
| Sutro Biopharma Inc | 0.04% 1,866,850 | $8,008,787,000 | 0.01% |
| Tandem Diabetes Care Inc | 0.04% 262,643 | $7,768,980,000 | 0.01% |
| Oscar Health, Inc. | 25.33% 822,088 | $7,522,105,000 | 0.01% |
| Irobot Corp | 29.90% 189,026 | $7,315,306,000 | 0.01% |
| Tabula Rasa HealthCare Inc | Closed 831,278 | $6,858,044,000 |
| Huya Adr | No change 1,765,711 | $6,462,502,000 | 0.01% |
| FTI Consulting Inc. | 20.69% 31,982 | $6,369,216,000 | 0.01% |
| GitLab Inc. | 15.81% 94,443 | $5,946,131,000 | 0.00% |
| Fortive Corp | 18.12% 80,090 | $5,897,027,000 | 0.00% |
| EOG Resources, Inc. | 16.76% 44,582 | $5,392,193,000 | 0.00% |
| Health Catalyst Inc | 8.83% 538,318 | $4,984,824,000 | 0.00% |
| Globus Medical Inc | 16.08% 92,027 | $4,904,119,000 | 0.00% |
| Freshpet Inc | 13.66% 54,047 | $4,689,118,000 | 0.00% |
| Liveperson Inc | Closed 1,030,519 | $4,657,946,000 |
| Cia Cervecerias Unidas Adr | 1.19% 339,096 | $4,252,264,000 | 0.00% |
| Relay Therapeutics, Inc. | 9.17% 373,596 | $4,113,293,000 | 0.00% |
| Sixth Street Specialty Lending Inc | 100.09% 159,072 | $3,435,956,000 | 0.00% |
| Exelon Corp. | 200.58% 95,638 | $3,433,404,000 | 0.00% |
| Golub Capital BDC Inc | 83.21% 223,699 | $3,377,855,000 | 0.00% |
| Installed Building Products Inc | Opened 16,301 | $2,980,149,000 | 0.00% |
| Alector, Inc. | 10.16% 345,924 | $2,760,473,000 | 0.00% |
| Expensify Inc | 0.04% 1,097,448 | $2,710,697,000 | 0.00% |
| Hutchison China Meditech | 1.75% 144,969 | $2,625,389,000 | 0.00% |
| Cellectis Adr | 42.45% 816,643 | $2,515,261,000 | 0.00% |
| Agora Inc Adr | Closed 744,300 | $2,329,659,000 |
| Akili Inc | No change 4,665,795 | $2,189,191,000 | 0.00% |
| Agnico Eagle Mines Ltd | Closed 43,514 | $2,174,830,000 |
| Coinbase Global Inc | 22.53% 10,778 | $1,874,510,000 | 0.00% |
| Newmont Mining | Closed 43,870 | $1,871,494,000 |
| Sage Therapeutics Inc | 9.55% 84,765 | $1,836,858,000 | 0.00% |
| Wheaton Precious Metals Corp | Closed 37,776 | $1,632,679,000 |
| Canada Goose Hdgs | Opened 119,221 | $1,412,769,000 | 0.00% |
| Lyell Immunopharma Inc | 9.25% 690,871 | $1,340,291,000 | 0.00% |
| Novanta Inc | 1.02% 7,765 | $1,307,704,000 | 0.00% |
| BCE Inc | 2.45% 31,257 | $1,236,674,000 | 0.00% |
| Varonis Systems Inc | 1.00% 26,514 | $1,200,554,000 | 0.00% |
| Nucana Plc Adr | No change 3,659,030 | $1,082,341,000 | 0.00% |
| Consolidated Edison, Inc. | 90.23% 11,628 | $1,057,799,000 | 0.00% |
| Ameren Corp. | 81.63% 13,935 | $1,008,058,000 | 0.00% |
| Spire Global Inc | Opened 108,255 | $846,554,000 | 0.00% |
| Equity Residential Reit | 116.39% 13,200 | $807,312,000 | 0.00% |
| CarGurus Inc | 0.95% 31,258 | $755,193,000 | 0.00% |
| Xencor Inc | 1.00% 31,005 | $658,236,000 | 0.00% |
| Allbirds Inc | No change 532,500 | $652,313,000 | 0.00% |
| Digital Realty Trust Reit | 14.72% 4,796 | $645,446,000 | 0.00% |
| Physicians Realty Trust | 35.83% 44,143 | $587,543,000 | 0.00% |
| Calix Inc | 0.94% 12,896 | $563,427,000 | 0.00% |
| Materialise Nv Adr | 62.38% 83,119 | $545,676,000 | 0.00% |
| Healthcare Realty Trust Reit | 40.13% 30,694 | $528,858,000 | 0.00% |
| Spire Global Inc | Closed 866,045 | $446,013,000 |
| Adicet Bio Inc | Closed 181,626 | $441,351,000 |
| Bandwidth Inc | 1.02% 29,690 | $429,615,000 | 0.00% |
| Ceva Inc. | Closed 14,247 | $364,011,000 |
| Burning Rock Biotech Ltd Adr | Closed 160,181 | $349,195,000 |
| Phenomex Inc | Closed 603,544 | $295,736,000 |
| CS Disco, Inc. | 0.98% 36,460 | $276,732,000 | 0.00% |
| Redfin Corp | 99.75% 21,792 | $224,894,000 | 0.00% |
| American Well Corp | 1.03% 102,439 | $152,634,000 | 0.00% |
| Beyond Meat Inc | Closed 4,559 | $59,176,000 |
| Ehang Holdings Ltd Adr | Closed 3,436 | $52,124,000 |
| Opendoor Technologies Inc. | Closed 8,699 | $34,970,000 |
| Hubbell Inc. | Opened 101 | $33,222,000 | 0.00% |
| Precision BioSciences, Inc. | Closed 60,740 | $31,950,000 |
| CRH Plc | Opened 452 | $31,261,000 | 0.00% |
| Chargepoint Holdings Inc. | 99.83% 9,534 | $22,310,000 | 0.00% |
| Lilium N.v. | 5.36% 16,183 | $19,096,000 | 0.00% |
| Carvana Co. | Closed 727 | $18,844,000 |
| Rio Tinto Spn.adr 1:1 | 70.59% 232 | $17,275,000 | 0.00% |
| Proterra Inc | Closed 12,406 | $14,887,000 |
| Crh Plc Adr | Closed 211 | $11,759,000 |
| Alibaba Group Holding Sponsored Adr | 141.03% 94 | $7,286,000 | 0.00% |
| Anheuser-busch Inbev Adr | Opened 101 | $6,527,000 | 0.00% |
| Li Auto Adr | $2,508,000 | 0.00% |
| Prudential Adr | $2,200,000 | 0.00% |
| Genmab Adr | $1,592,000 | 0.00% |
| Scilex Hdg | No change 523 | $1,067,000 | 0.00% |
| Woodside Energy Group Adr | $696,000 | 0.00% |
| Ozon Holdings Adr | Closed 2,661,059 | $0 |
| No transactions found |
| Showing first 500 out of 322 holdings |